Instance
Startujeme na sezoně 5
AKtuálně otevření instance : kde je pro vstup lvl 255 tak je pro Vás instance nedostupná.
|min max| NAME
|14| – |255| – |Shadowfang Keep Entrance
|15| – |255| – |Stormwind Stockades Entrance
|1| – |255| – |DeadMines Entrance
|10| – |255| – |The Barrens – Wailing Caverns
|17| – |255| – |Razorfen Kraul Entrance
|19| – |255| – |Blackphantom Deeps Entrance
|30| – |255| – |Uldaman Entrance
|15| – |255| – |Gnomeregan Entrance
|35| – |255| – |Altar of Atal’Hakkar Entrance
|25| – |255| – |Razorfen Downs Entrance
|20| – |255| – |Scarlet Monastery – Graveyard (Entrance)
|35| – |255| – |Zul’Farrak Entrance
|45| – |255| – |Blackrock Spire – Searing Gorge Instance (Inside)
|40| – |255| – |Blackrock Mountain – Searing Gorge Instance?
|200| – |255| – |Onyxia’s Lair Entrance
|200| – |255| – |Onyxia’s Lair Entrance
|66| – |255| – |Caverns Of Time,Black Morass (Entrance)
|70| – |255| – |Caverns Of Time,Black Morass (Entrance)
|45| – |255| – |Scholomance Entrance
|50| – |255| – |Zul’Gurub Entrance
|45| – |255| – |Stratholme – Eastern Plaguelands Instance
|30| – |255| – |Maraudon
|8| – |255| – |Ragefire Chasm – Ogrimmar Instance
|50| – |255| – |The Molten Bridge
|45| – |255| – |Dire Maul
|60| – |255| – |Blackwing Lair – Blackrock Mountain – Eastern Kingdoms
|50| – |255| – |Ruins Of Ahn’Qiraj (Outside)
|50| – |255| – |Ahn’Qiraj Temple (Outside)
|68| – |255| – |Karazhan,Main (Entrance)
|200| – |255| – |Naxxramas
|200| – |255| – |Naxxramas
|70| – |255| – |Battle Of Mount Hyjal,Alliance Base (Entrance)
|55| – |255| – |The Shattered Halls (Entrance)
|70| – |255| – |The Shattered Halls (Entrance)
|55| – |255| – |The Blood Furnace (Entrance)
|70| – |255| – |The Blood Furnace (Entrance)
|55| – |255| – |Hellfire Ramparts (Entrance)
|70| – |255| – |Hellfire Ramparts (Entrance)
|65| – |255| – |Magtheridon’s Lair (Entrance)
|55| – |255| – |The Steamvault (Entrance)
|70| – |255| – |The Steamvault (Entrance)
|55| – |255| – |The Underbog (Entrance)
|70| – |255| – |The Underbog (Entrance)
|55| – |255| – |The Slave Pens (Entrance)
|70| – |255| – |The Slave Pens (Entrance)
|68| – |255| – |Serpentshrine Cavern (Entrance)
|70| – |255| – |The Eye (Entrance)
|68| – |255| – |The Arcatraz (Entrance)
|70| – |255| – |The Arcatraz (Entrance)
|68| – |255| – |The Botanica (Entrance)
|70| – |255| – |The Botanica (Entrance)
|68| – |255| – |The Mechanar (Entrance)
|70| – |255| – |The Mechanar (Entrance)
|65| – |255| – |Shadow Labyrinth (Entrance)
|70| – |255| – |Shadow Labyrinth (Entrance)
|55| – |255| – |Sethekk Halls (Entrance)
|70| – |255| – |Sethekk Halls (Entrance)
|55| – |255| – |Mana Tombs (Entrance)
|70| – |255| – |Mana Tombs (Entrance)
|55| – |255| – |Auchenai Crypts (Entrance)
|70| – |255| – |Auchenai Crypts (Entrance)
|66| – |255| – |Caverns Of Time,Old Hillsbrad Foothills (Entrance)
|70| – |255| – |Caverns Of Time,Old Hillsbrad Foothills (Entrance)
|70| – |255| – |Black Temple (Entrance)
|70| – |255| – |Gruul’s Lair (Entrance)
|70| – |255| – |Zul’Aman (Entrance)
|65| – |255| – |Utgarde Keep (entrance)
|200| – |255| – |Utgarde Keep (entrance)
|75| – |255| – |Utgarde Pinnacle (entrance)
|80| – |255| – |Utgarde Pinnacle (entrance)
|66| – |255| – |The Nexus (entrance)
|200| – |255| – |The Nexus (entrance)
|200| – |255| – |The Oculus (entrance)
|255| – |255| – |The Oculus (entrance)
|70| – |255| – |Sunwell Plateau (Entrance)
|65| – |255| – |Magisters‘ Terrace (Entrance)
|70| – |255| – |Magisters‘ Terrace (Entrance)
|255| – |255| – |Culling of Stratholme (entrance)
|255| – |255| – |Culling of Stratholme (entrance)
|200| – |255| – |Ulduar,Halls of Stone (entrance)
|200| – |255| – |Ulduar,Halls of Stone (entrance)
|69| – |255| – |Drak’Tharon Keep (entrance)
|200| – |255| – |Drak’Tharon Keep (entrance)
|67| – |255| – |Azjol-Nerub (entrance)
|200| – |255| – |Azjol-Nerub (entrance)
|200| – |255| – |Ulduar,Halls of Lightning (entrance)
|200| – |255| – |Ulduar,Halls of Lightning (entrance)
|201| – |255| – |Ulduar Raid entrance
|201| – |255| – |Ulduar Raid entrance
|255| – |255| – |Gundrak (entrance north)
|255| – |255| – |Gundrak (entrance north)
|70| – |255| – |Violet Hold (entrance)
|70| – |255| – |Violet Hold (entrance)
|255| – |255| – |Chamber of Aspects,Obsidian Sanctum (entrance)
|255| – |255| – |Chamber of Aspects,Obsidian Sanctum (entrance)
|70| – |255| – |The Eye of Eternity (entrance)
|70| – |255| – |The Eye of Eternity (entrance)
|68| – |255| – |Ahn’Kahet (entrance)
|200| – |255| – |Ahn’Kahet (entrance)
|200| – |255| – |Vault of Archavon (Entrance)
|200| – |255| – |Vault of Archavon (Entrance)
|201| – |255| – |IceCrown Citadel (Entrance)
|201| – |255| – |IceCrown Citadel (Entrance)
|201| – |255| – |IceCrown Citadel (Entrance)
|201| – |255| – |IceCrown Citadel (Entrance)
|201| – |255| – |Forge of Souls (Entrance)
|201| – |255| – |Forge of Souls (Entrance)
|201| – |255| – |Trial of the Crusader
|201| – |255| – |Trial of the Crusader
|70| – |255| – |Trial of the Crusader
|201| – |255| – |Trial of the Crusader
|201| – |255| – |Trial of the Champion
|201| – |255| – |Trial of the Champion
|201| – |255| – |Pit of Saron (Entrance)
|201| – |255| – |Pit of Saron (Entrance)
|201| – |255| – |Halls of Reflection (Entrance)
|201| – |255| – |Halls of Reflection (Entrance)
|201| – |255| – |The Ruby Sanctum (Entrance)
|255| – |255| – |The Ruby Sanctum (Entrance)
|255| – |255| – |The Ruby Sanctum (Entrance)
|255| – |255| – |The Ruby Sanctum (Entrance)
|255| – |255| – |Utgarde Pinnacle (entrance)
|255| – |255| – |Utgarde Pinnacle (entrance)
Co bude později otevřeno :
WotLK Raidy
| 10 N | 10 HC | 25 N | 25 HC | |||
| Icecrown Citadel | ||||||
| Lower spire | ||||||
| Lord Marrowgar | Otevřeno | Otevřeno | Otevřeno | Otevřeno | ||
| Lady Deathwhisper | Otevřeno | Otevřeno | Otevřeno | Otevřeno | ||
| Gunship Battle | Ve vývoji | Ve vývoji | Ve vývoji | Ve vývoji | ||
| Deathbringer Saurfang | Otevřeno | Otevřeno | Otevřeno | Otevřeno | ||
| Upper spire | Otevřeno | Otevřeno | Otevřeno | Otevřeno | ||
| The Frozen Throne | Otevřeno | Otevřeno | Otevřeno | Otevřeno | ||
| Naxxramas | Otevřeno | Otevřeno | ||||
| Ulduar | ||||||
| The Siege of Ulduar | Otevřeno | Otevřeno | ||||
| The Antechamber of Ulduar | Otevřeno | Otevřeno | ||||
| The Keepers of Ulduar | Otevřeno | Otevřeno | ||||
| The Descent into Madness | Ve vývoji | Ve vývoji | ||||
| The Celestial Planetarium | Ve vývoji | Ve vývoji | ||||
| Chamber of the Aspects | ||||||
| Obsidian Sanctum | Otevřeno | Otevřeno | ||||
| Ruby Sanctum | Zavřeno | Zavřeno | Zavřeno | Zavřeno | ||
| Vault of Archavon | Otevřeno | Otevřeno | ||||
| Eye of Eternity | Otevřeno | Otevřeno | ||||
| Trial of the Crusader | Otevřeno | Otevřeno | Otevřeno | Otevřeno | ||
| Onyxia’s Lair | Otevřeno | Otevřeno | ||||
WotLK Dungeony
| Normal | Heroic | |
| Utgarde Keep | Otevřeno | Otevřeno |
| Utgarde Pinnacle | Otevřeno | Otevřeno |
| Nexus | Otevřeno | Otevřeno |
| Oculus | Otevřeno | Otevřeno |
| Drak’Tharon Keep | Otevřeno | Otevřeno |
| Gundrak | Otevřeno | Otevřeno |
| The Violet Hold | Otevřeno | Otevřeno |
| Halls of Stone | Otevřeno | Otevřeno |
| Halls of Lighting | Otevřeno | Otevřeno |
| Azjol-Nerub | Otevřeno | Otevřeno |
| Ahn’kahet: The Old Kingdom | Otevřeno | Otevřeno |
| Trial of the Champion | Otevřeno | Otevřeno |
| Forge of Souls | Otevřeno | Otevřeno |
| Pit of Saron | Otevřeno | Otevřeno |
| Halls of Reflections | Otevřeno | Otevřeno |
| Caverns of Time: Culling of Stratholme | Otevřeno | Otevřeno |
PvP
| Warsong Gulch | Otevřeno |
| Arathi Basin | Otevřeno |
| Alterac Valley | Otevřeno |
| Eye of the Storm | Otevřeno |
| Strand of the Ancients | Otevřeno |
| Isle of Conquest | Otevřeno |
| Wintergrasp | Otevřeno |
| Ring of Valor | Zavřeno |
| Ruins of Lordaeron | Otevřeno |
| Ring of Trials | Otevřeno |
| Circle of Blood | Otevřeno |
| Dalaran Arena | Zavřeno |
Ostatní
| TBC raidy | Otevřeno |
| TBC instance | Otevřeno |
| Classic raidy | Otevřeno |
| Classic instance | Otevřeno |
ENG
CZ